Prosper

Funding Future Prosper Loans

Listing #6475: Description | Group | Endorsements | Q&A | Bids

Listing Summary
$5,000.00 @ 9.00%
Bid down from 9.50%

(Bidding has ended)
Funding:
100% funded
Bids: Ended
Listing became a loan
Borrower rate: 9.50%
Includes 0.50% group leader rewards
Borrower APR: 10.19%
Mo. payment: $160.16 (3y loan)
binocular iconWatch   message iconEmail   link iconPromote   Report this listing
del.icio.us icon Digg icon Reddit icon Yahoo icon Windows icon Google icon
Borrower Info
andthereoff
Not yet rated(13)
1 previous loan


Credit Profile
expand button AA credit grade Homeownership not verified Homeownership not verified     Bank account verified Account verified 10% debt to income ratio

Description
I love the concept of micro loan funding to help deserving borrowers. I have been participating in Prosper as a lender and would like to see how the system works as a borrower. The proceeds will be used to fund deserving Prosper loans.

Although I have a great credit rating now, I understand what it is like to have to struggle for loans. Hopefully through your funding I will be able to help other deserving borrowers.

Please be assured that my payments will never be delinquent.

Thanks in advance for your attention and support.

Endorsements from Friends
This member has not yet received any endorsements from friends.

Questions & Answers
This borrower has not publicly answered any questions from lenders.

Bid History
Bidder / Relationship RateAmount BidWinningStatusBid Date (PT)
jja 9.00% $50.00 $50.00 Winning Apr-25-2006 1:41 PM
super505 9.00% $50.00 $50.00 Winning Apr-25-2006 12:54 PM
L5 9.00% $500.00 $500.00 Winning Apr-25-2006 12:46 PM
fishartista 9.00% $100.00 $100.00 Winning Apr-25-2006 12:45 PM
wkbrdrob 9.00% $50.00 $50.00 Winning Apr-25-2006 12:26 PM
Abece 9.00% $100.00 $100.00 Winning Apr-25-2006 12:21 PM
mrhellmann 9.00% $50.00 $50.00 Winning Apr-25-2006 12:10 PM
Crosspond 9.00% $500.00 $500.00 Winning Apr-25-2006 12:05 PM
dordee 9.00% $150.00 $150.00 Winning Apr-25-2006 11:13 AM
liquidgnome 9.00% $50.00 $50.00 Winning Apr-25-2006 6:55 AM
SmellTheRoses 9.00% $100.00 $100.00 Winning Apr-24-2006 9:43 PM
wd40 9.00% $160.74 $160.74 Winning Apr-24-2006 9:43 PM
Mercerco 9.00% $100.00 $100.00 Winning Apr-24-2006 9:39 PM
not_an_economist 9.00% $50.00 $50.00 Winning Apr-24-2006 8:41 PM
Rdodson11 9.00% $50.00 $50.00 Winning Apr-24-2006 12:15 PM
kissboss 9.00% $1,000.00 $1,000.00 Winning Apr-24-2006 11:47 AM
DocBernie 9.00% $50.00 $50.00 Winning Apr-24-2006 10:04 AM
mdrichards 9.00% $50.00 $50.00 Winning Apr-23-2006 10:25 PM
qcsdad 9.00% $50.00 $50.00 Winning Apr-23-2006 6:40 PM
Capital421 9.00% $50.00 $50.00 Winning Apr-22-2006 4:22 PM
investor1 9.00% $100.00 $100.00 Winning Apr-21-2006 3:11 PM
NewHorizons 9.00% $100.00 $100.00 Winning Apr-21-2006 12:08 PM
flyinglender 9.00% $50.00 $50.00 Winning Apr-21-2006 5:52 AM
dealsmith 9.00% $250.00 $250.00 Winning Apr-20-2006 8:11 PM
SDKiwi 9.00% $50.00 $50.00 Winning Apr-20-2006 6:35 PM
inv3stor 9.00% $50.00 $50.00 Winning Apr-20-2006 1:54 PM
rwm684 9.00% $150.00 $150.00 Winning Apr-19-2006 5:26 AM
Luv2Give 9.00% $50.00 $50.00 Winning Apr-19-2006 1:29 AM
lo10 9.00% $50.00 $50.00 Winning Apr-18-2006 6:20 PM
-------o 9.00% $50.00 $50.00 Winning Apr-18-2006 1:51 PM
kainoa 9.00% $50.00 $50.00 Winning Apr-18-2006 1:51 PM
loneshark 9.00% $100.00 $100.00 Winning Apr-18-2006 1:51 PM
zen 9.00% $100.00 $100.00 Winning Apr-18-2006 1:51 PM
brandonm78 9.00% $100.00 $100.00 Winning Apr-18-2006 1:51 PM
Peninsula 9.00% $100.00 $100.00 Winning Apr-18-2006 1:51 PM
Peninsula 9.00% $200.00 $200.00 Winning Apr-18-2006 1:51 PM
Sunrise 9.00% $100.00 $100.00 Winning Apr-18-2006 1:51 PM
brandonm78 9.00% $125.00 $89.26 Partially winning Apr-18-2006 1:51 PM
Abece 9.00% $150.00 -   Outbid Apr-25-2006 12:09 PM
fishartista 9.00% $100.00 -   Outbid Apr-25-2006 10:42 AM
kainoa 9.00% $50.00 -   Outbid Apr-25-2006 10:41 AM
RedVentures 9.00% $150.00 -   Outbid Apr-24-2006 10:02 PM
acura999 9.00% $50.00 -   Outbid Apr-24-2006 3:08 PM
luckydog49 9.00% $100.00 -   Outbid Apr-24-2006 9:01 AM
jja 9.00% $50.00 -   Outbid Apr-24-2006 8:01 AM
ChrisWFL 9.00% $50.00 -   Outbid Apr-23-2006 4:33 AM
dlj-trust 9.00% $50.00 -   Outbid Apr-21-2006 6:04 PM
TheWorldIsFlat 9.00% $100.00 -   Outbid Apr-21-2006 1:34 AM
AynRand 9.00% $75.00 -   Outbid Apr-18-2006 7:55 PM
MC_Arbitrage 9.05% $50.00 -   Outbid Apr-23-2006 6:56 PM
1 - 50 of 78 bids 
Page of 2
 « Prev | Next »

Note: Bids are displayed in ranked order from lowest to highest bids by interest rate. For winning bids, the lender's actual bid rate may not be displayed. Learn how bidding works. Although we refer to bidders as "lenders", the loans are being made by Prosper and then sold to bidders, making them loan purchasers. The term "lender" is used through the site for the sake of simplicity.
Starting lender rate: 9.50%   Listing started: Apr-18-2006 1:51 PM PDT   Listing ended: Apr-25-2006 1:51 PM PDT



Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | States & Licenses
Copyright © 2005-2007 Prosper Marketplace, Inc. All rights reserved.
Click to Verify - This site has chosen a VeriSign SSL Certificate to improve Web site security Site privacy statement reviewed by TRUSTe