Go to documents...
|
History of Bill
as of
Wednesday, June 20, 2007 4:51 PM
|
| Sponsors: | Senators McAuliffe, Schmidt, Eide, Weinstein, Haugen, Berkey, Kastama, Shin, Kohl-Welles, Rasmussen |
| By Request: | Superintendent of Public Instruction |
| Companion Bill: | HB 2785 |
|
| 2006 REGULAR SESSION |
| | Jan 12 | Public hearing in the Senate Committee on Early Learning and K-12 & Higher Education at 3:30 PM. |
| | | First reading, referred to Early Learning, K-12 & Higher Education. (View Original Bill) |
| | Jan 20 | Executive action taken in the Senate Committee on Early Learning and K-12 & Higher Education at 8:00 AM. |
| | Jan 23 | EKHE - Majority; 1st substitute bill be substituted, do pass. (View 1st Substitute) |
| | | Minority; do not pass. |
| | | And refer to Ways & Means. |
| | | Referred to Ways & Means. |
| | Feb 6 | Public hearing in the Senate Committee on Ways & Means at 1:30 PM. |
| | Feb 7 | Executive action taken in the Senate Committee on Ways & Means at 1:30 PM. |
| | | WM - Majority; do pass 1st substitute bill proposed by Early Learning, K-12 & Higher Education. |
| | | Minority; do not pass. |
| | | Minority; without recommendation. |
| | | Passed to Rules Committee for second reading. |
| | Feb 8 | Placed on second reading by Rules Committee. |
| | Feb 10 | 1st substitute bill substituted. (View 1st Substitute) |
| | | Floor amendment(s) adopted. |
| | | Rules suspended. Placed on Third Reading. |
| | | Third reading, passed; yeas, 33; nays, 10; absent, 0; excused, 6. (View Roll Calls) (View 1st Engrossed) |
| IN THE HOUSE |
| | Feb 11 | First reading, referred to Education. |
| | Feb 15 | Public hearing in the House Committee on Education at 8:00 AM. |
| | Feb 16 | Public hearing in the House Committee on Education at 1:30 PM. |
| | Feb 22 | Executive action taken in the House Committee on Education at 8:00 AM. |
| | | ED - Executive action taken by committee. |
| | | ED - Majority; do pass with amendment(s). |
| | | Minority; do not pass. |
| | Feb 23 | Public hearing and executive action taken in the House Committee on Appropriations at 3:30 PM. |
| | | Referred to Appropriations. |
| | | APP - Executive action taken by committee. |
| | | APP - Majority; do pass with amendments(s) by Education. |
| | | Minority; do not pass. |
| | Feb 24 | Passed to Rules Committee for second reading. |
| | Mar 2 | Placed on second reading. |
| | Mar 3 | Committee amendment not adopted. |
| | | Floor amendment(s) adopted. |
| | | Rules suspended. Placed on Third Reading. |
| | | Third reading, passed; yeas, 92; nays, 4; absent, 0; excused, 2. (View Roll Calls) |
| | | Vote on final passage will be reconsidered. |
| | | Returned to second reading for amendment. |
| | | Floor amendment(s) adopted. |
| | | Rules suspended. Placed on Third Reading. |
| | | Third reading, passed; yeas, 96; nays, 2; absent, 0; excused, 0. (View Roll Calls) |
| IN THE SENATE |
| | Mar 6 | Senate concurred in House amendments. |
| | | Passed final passage; yeas, 38; nays, 8; absent, 0; excused, 3. (View Roll Calls) |
| | Mar 8 | President signed. |
| IN THE HOUSE |
| | | Speaker signed. |
| OTHER THAN LEGISLATIVE ACTION |
| | | Delivered to Governor. (View Bill as Passed Legislature) |
| | Mar 20 | Governor signed. |
| | | Chapter 115, 2006 Laws. (View Session Law) |
| | | Effective date 6/7/2006**. |
Amendments Fiscal Note (Available) Get Fiscal Note
|